Machine Tools
The CEI Lab is equipped with essential machine tools that support a wide range of prototyping, testing, and fabrication tasks. From 3D printing and digital cutting to soldering and diagnostics, these tools enable students and researchers to build and test hardware effectively. Below is a list of available machine tools:
SL No | Item | Quantity |
---|---|---|
1 | 3D Printer | 1 |
2 | Adjustable DC Power Supply | 1 |
3 | Computers UPS | 1 |
4 | Cordless Drill Driver | 1 |
5 | Digital Cutter | 1 |
6 | Digital Multimeter | 1 |
7 | Handheld Digital 2-in-1 Oscilloscope Component Tester | 1 |
8 | Laptop with essential softwares installed | 1 |
9 | Soldering Iron | 2 |
Electronic Components
The lab contains a diverse collection of electronic components suitable for circuit design, prototyping, and testing of embedded systems. Below is a sample of the inventory:
SL No | Item | Quantity |
---|---|---|
1 | 1.5V Batteries AAA | 10 |
2 | 10 Pin Alligator Clips with Female Connector | 10 |
3 | 10 Pin Alligator Clips with Male Connector | 10 |
4 | 10 K Potentiometer Module | 8 |
5 | 12 V AA Battery Holder | 10 |
6 | 12 V DC Blower Cooling Fan | 2 |
7 | 1N4007 Lead-Type 1 W Diode | 1 |
8 | 3 V Lithium Coin Battery | 25 |
9 | 5 × 50 cm Long Alligator Clip | 10 |
10 | 5 A Buck Power Supply Module | 10 |
11 | 5 V 1-Channel Relay Module | 10 |
12 | 5 V Mini Stepper Motor and Driver | 10 |
13 | 7-Segment Display Module | 10 |
14 | 9-Axis Accelerometer | 3 |
15 | 9 V Battery Holder | 5 |
16 | 9 V High-Quality Battery | 20 |
17 | Adaptor 12 V 5 A (2.5 mm jack) | 5 |
18 | Adaptor 5 V 2 A (2.5 mm jack) | 5 |
19 | Adaptor 5 V 5 A (2.5 mm jack) | 5 |
20 | Addressable LED Neopixel Strip 1 m | 2 |
21 | Alcohol Sensor | 10 |
22 | Audio Amplifier Module | 5 |
23 | Bergstrips Female 1 × 40 | 2 |
24 | Bergstrips Male 1 × 40 | 2 |
25 | BJT Transistors Lead-Type Assortment Kit | 1 |
26 | Blood Oxymeter | 5 |
27 | BO Motors 100 RPM Dual Shaft | 30 |
28 | BO Motors 60 RPM | 30 |
29 | Breadboards Mini | 10 |
30 | Breadboards Normal | 20 |
31 | Button Switch (push / toggle) | 20 |
32 | Buzzer Driver Module | 10 |
33 | Cabinet Door-Lock Electric Lock Solenoid | 2 |
34 | CNC Shield V3 | 2 |
35 | Colour Sensor Module | 10 |
36 | Conductive Copper Tape | 4 |
37 | Conn Jack Female Bulkhead (2.5 mm) | 20 |
38 | DC Motor Driver DRV8833 (2-Channel) | 20 |
39 | DC Motor Driver Module L298N 2 A | 20 |
40 | DC Motors Metal Gears 100 RPM | 8 |
41 | DC Motors Metal Gears 10 RPM | 4 |
42 | DC Motors Metal Gears 300 RPM | 8 |
43 | DC Motors Metal Gears 60 RPM | 10 |
44 | DC Power Jack Female Connector with 2-Pin Screw Terminal (2.5 mm) | 20 |
45 | Desoldering Pump | 1 |
46 | Desoldering Wick | 2 |
47 | Digital Servo Motor 1.8 kg-cm | 20 |
48 | Digital Servo Motor 13 kg-cm | 8 |
49 | Dotted PCB | 25 |
50 | DRV8825 Stepper Motor Driver (or equivalent) | 8 |
51 | Electric Solenoid Valve for Air / Gas | 2 |
52 | Electric Solenoid Water Valve | 2 |
53 | Electrolytic Capacitors Lead-Type Assortment Kit | 1 |
54 | Gas Sensor CO₂ | 3 |
55 | Gas Sensor LPG | 3 |
56 | Heat-Insulation Silicone Working Mat | 2 |
57 | Heat-Shrinking Sleeves | 1 |
58 | Hook-Up Wire (Black 50 m) | 1 |
59 | Hook-Up Wire (Green 50 m) | 1 |
60 | Hook-Up Wire (Red 50 m) | 1 |
61 | Humidity Sensor Module | 10 |
62 | I²C Display 1.3″ OLED | 10 |
63 | Infrared IR Wireless Remote | 2 |
64 | Infrared Receiver | 10 |
65 | IR Sensor | 20 |
66 | ISD1820 Recording Module Voice Board | 2 |
67 | Joystick Module | 5 |
68 | Jumper Wire – Female / Female | — |
69 | Jumper Wire – Male / Female | — |
70 | Jumper Wire Male / Male | 10 |
71 | L7805ABV Linear Voltage Regulator | 20 |
72 | LCD1602 Parallel LCD Display | 10 |
73 | LDR Module | 10 |
74 | Lead-Free Solder Wire | 2 |
75 | LED Lead-Type Assortment Kit | 1 |
76 | LED Strip (White 1 m) | 5 |
77 | Lifting Solenoid Electromagnet 3 kg | 2 |
78 | Light Sensor | 10 |
79 | Linear Potentiometer | 8 |
80 | Magnetic Reed Switch | 10 |
81 | Micro Metal Gear-box DC Motor 60 RPM | 8 |
82 | Micro Submersible Water Pump | 4 |
83 | Micro Vacuum Pump | 2 |
84 | Microphone Module | 5 |
85 | Mini Peristaltic Pump | 2 |
86 | NEMA 17 Stepper Motor | 8 |
87 | Nose Pliers | 2 |
88 | Official 27 W USB-C PD Power Supply for Raspberry Pi 5 | 1 |
89 | Piezo Buzzer 20 mm | 5 |
90 | PIR Module | 10 |
91 | Power Bank 10 000 mAh (5 V output) | 4 |
92 | Resistor Lead-Type Assortment Kit | 1 |
93 | RFID Reader/Writer Module + Card | 5 |
94 | Robot Wheel for BO Motors 65 mm | 30 |
95 | Rotary Encoder Module | 5 |
96 | Soil Moisture Sensor | 5 |
97 | Solder Flux | 2 |
98 | Soldering Iron Stand/Holder | 2 |
99 | Speakers 0.5 W | 5 |
100 | Temperature Sensor | 10 |
101 | Tester (Electrical) | 1 |
102 | Time-of-Flight Sensor Module | 2 |
103 | Touch Sensor | 5 |
104 | Tweezers | 2 |
105 | Type 9 V Clip Connector | 20 |
106 | Ultrasonic Sensor | 20 |
107 | USB-C Cable | 1 |
108 | USB Micro Cable | 1 |
109 | USB Mini Cable | 1 |
110 | Wire Side Cutter | 2 |
111 | Wire Stripper | 2 |
Development Boards
The lab offers a variety of development boards for embedded and IoT projects, including popular platforms such as Arduino, Raspberry Pi, and ESP32. These boards enable quick prototyping and real-time experimentation.
SL No | Item | Quantity |
---|---|---|
1 | ARDUINO UNO R3 , Case , Cable | 10 |
2 | BBC Micro:Bit V2.21 Go Kit | 10 |
3 | ESP32 DEVELOPMENT BOARD WITH WIFI AND BLUETOOTH | 5 |
4 | ORIGINAL ARDUINO NANO 33 BLE SENSE REV2 | 2 |
5 | RASPBERRY PI 5 MODEL 4GB OR EQUIVALENT | 1 |
6 | Seeed Studio XIAO ESP32S3 Sense | 5 |
7 | Seeed Studio XIAO RP2040 v1.0 Sense | 5 |
Craft Tools
A broad set of craft tools are provided in the CEI lab to support hands-on prototyping, fabrication, and creative design tasks. Here are some of the key tools available:
SL No | Item | Quantity |
---|---|---|
1 | 5 mm Button Magnets (pack of 100 pcs) | 1 |
2 | Acrylic 2 mm & 3 mm (8 sq ft each) | 1 |
3 | Acrylic Paint | 2 |
4 | Acrylic Sheets Cutter | 1 |
5 | Aluminium Wire (20 m) for structural projects | 1 |
6 | Automatic Impact Center Punch | 1 |
7 | Bearings | 1 |
8 | Building Blocks – LEGO set | 1 |
9 | Cardboard Sheets | 16 |
10 | Caster Wheels | 5 |
11 | Centre Punch | 2 |
12 | Clamp | 5 |
13 | Climax Table Baby Vise Clamp Type 2" | 2 |
14 | Coloured Paper (5 colours, set of 100) | 1 |
15 | Cutting Mat | 2 |
16 | Digital Vernier Calliper 150 mm | 1 |
17 | Double-Sided Tape | 4 |
18 | Drill Bits Kit | 1 |
19 | Embroidery Hoops | 3 |
20 | Embroidery Needles | 1 |
21 | Embroidery Thread | 3 |
22 | File Set | 2 |
23 | Fine-Point Marker | 2 |
24 | Foam Sheet | 10 |
25 | Glue Sticks | 3 |
26 | Hacksaw & Frame (+ Blades) | 2 |
27 | Hammer | 1 |
28 | Hot Glue Gun | 2 |
29 | Hot Glue Gun Stick | 1 |
30 | Instant Adhesive – Kwik Flex | 5 |
31 | Knife / Cutter | 10 |
32 | Linear Bearing | 1 |
33 | Linear Rod | 1 |
34 | Masking Tape | 5 |
35 | Masking Tape | 10 |
36 | Mecanum Wheel | 1 |
37 | Mini Hack Saw | 2 |
38 | Nuts & Bolts (+ Screws) | 1 |
39 | Office Pin Packet | 4 |
40 | Paint Brushes | 2 |
41 | Paper (Origami) – pack of 100 | 2 |
42 | Paper – 500 Sheets | 1 |
43 | Paper Punch | 1 |
44 | Pen – Set of 5 | 5 |
45 | Pencil – Set of 5 | 5 |
46 | Poly Thread / Strong Cotton Thread | 3 |
47 | Precision Screwdriver Set | 1 |
48 | Refillable Dispenser | 2 |
49 | Rubber Band Packet – 2″ | 1 |
50 | Rubber Band Packet – 3″ | 1 |
51 | Rubber Mallet Hammer | 1 |
52 | Ruler 100 cm (Stainless Steel) | 1 |
53 | Ruler 45 cm (Stainless Steel) | 2 |
54 | Scissors | 4 |
55 | Screwdriver Set | 1 |
56 | Skewer Sticks | 5 |
57 | Spanner (Adjustable) | 2 |
58 | Sticky Note Packet | 1 |
59 | Timing Belt | 1 |
60 | Timing Idler Pulley | 8 |
61 | Timing Pulley | 8 |
62 | Transparent Tape | 4 |
63 | Vise | 1 |
64 | Wheels | 20 |
65 | Wood Chisel Set | 1 |
Miscellaneous
A collection of essential supporting items used for organization, safety, and general utility within the CEI Lab.
SL No | Item | Quantity |
---|---|---|
1 | Component Organiser | 4 |
2 | Extension Box | 1 |
3 | First Aid | 1 |
4 | Gloves | 10 |
5 | Plastic Containers – Small | 12 |
6 | Plastic Containers – Medium | 10 |
7 | Plastic Containers – Large | 2 |
8 | Plastic Containers – Partition Boxes | 3 |
9 | Plastic Tray | 4 |
10 | Safety Goggles | 4 |
11 | ToolBoard | 1 |
12 | Universal Socket | 2 |